Description
Beach Front - 2 Bedroom 2 bath first floor condo with a pool and ocean view from the upstairs shared deck! Beautiful granite countertops & stainless steel appliances in the kitchen. First bedroom is a walk-thru bedroom with a queen size bed. The second bedroom is accessed by walking thru the first bedroom it has a bunk bed along with an attached bathroom with walk in shower. In the living room there is a queen sofa bed. One assigned off-street parking space. Outdoor furniture to relax in. Wireless internet.
Amenities 43
Bathrooms & Laundry
- Dishwasher
Bed Count & Bedrooms
- Bunks 1
- Queen Beds 1
- Sofa Beds (Queen) 1
Bedrooms
- 1st Floor Bedroom
- Tenant Brings Linens
Entertainment & Internet
- # of TVs 2
- Cable TV
- Television
- Wifi
General
- Coffee Maker
- Deck Furniture
- Disposal
- Full Size Refrigerator
- Iron
- Ironing Board
- Keyless Entry
- Kitchen
- No Pets Accepted
- Pillows
- Recycling Day
- Toaster
- Trash Day
- Trash Removal Service
- Utils Included
- Vacuum
- Walk in Shower
- Waterfront
Heating & Cooling
- Air Conditioning
Indoor
- Smoke Free
Kitchen & Dining
- Dining Capacity (Inside) 6
- Microwave
- Oven
- Stove
Outdoor
- # of Parking Spaces 1
- # of Sun/Open Deck(s) 1
- Parking
- Patio
- Porch
- Sun/Open Deck
Pool & Spa
- Association Pool
- Outdoor Pool
- Pool is heated
Location
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Rates
Start Date | End Date | Rate | Rate Type |
---|---|---|---|
11/16/2024 | 11/22/2024 | $1,700 | Weekly Sat - Sat |
11/23/2024 | 11/29/2024 | $1,700 | Weekly Sat - Sat |
11/30/2024 | 12/06/2024 | $1,700 | Weekly Sat - Sat |
12/07/2024 | 12/13/2024 | $1,700 | Weekly Sat - Sat |
12/14/2024 | 12/20/2024 | $1,700 | Weekly Sat - Sat |
12/21/2024 | 12/27/2024 | $1,700 | Weekly Sat - Sat |
12/28/2024 | 01/03/2025 | $1,700 | Weekly Sat - Sat |
01/04/2025 | 01/10/2025 | $1,800 | Weekly Sat - Sat |
01/11/2025 | 01/17/2025 | $1,800 | Weekly Sat - Sat |
01/18/2025 | 01/24/2025 | $1,800 | Weekly Sat - Sat |
01/25/2025 | 01/31/2025 | $1,800 | Weekly Sat - Sat |
02/01/2025 | 02/07/2025 | $1,800 | Weekly Sat - Sat |
02/08/2025 | 02/14/2025 | $1,800 | Weekly Sat - Sat |
02/15/2025 | 02/21/2025 | $1,800 | Weekly Sat - Sat |
02/22/2025 | 02/28/2025 | $1,800 | Weekly Sat - Sat |
03/01/2025 | 03/07/2025 | $1,800 | Weekly Sat - Sat |
03/08/2025 | 03/14/2025 | $1,800 | Weekly Sat - Sat |
03/15/2025 | 03/21/2025 | $1,800 | Weekly Sat - Sat |
03/22/2025 | 03/28/2025 | $1,800 | Weekly Sat - Sat |
03/29/2025 | 04/04/2025 | $1,800 | Weekly Sat - Sat |
04/05/2025 | 04/11/2025 | $1,800 | Weekly Sat - Sat |
04/12/2025 | 04/18/2025 | $1,800 | Weekly Sat - Sat |
04/19/2025 | 04/25/2025 | $1,800 | Weekly Sat - Sat |
04/26/2025 | 05/02/2025 | $2,350 | Weekly Sat - Sat |
05/03/2025 | 05/09/2025 | $2,350 | Weekly Sat - Sat |
05/10/2025 | 05/16/2025 | $2,350 | Weekly Sat - Sat |
05/17/2025 | 05/23/2025 | $2,350 | Weekly Sat - Sat |
05/24/2025 | 05/30/2025 | $2,350 | Weekly Sat - Sat |
05/31/2025 | 06/06/2025 | $2,350 | Weekly Sat - Sat |
06/07/2025 | 06/13/2025 | $2,350 | Weekly Sat - Sat |
06/14/2025 | 06/20/2025 | $2,350 | Weekly Sat - Sat |
06/21/2025 | 06/27/2025 | $3,100 | Weekly Sat - Sat |
06/28/2025 | 07/04/2025 | $2,960 | Weekly Sat - Sat |
07/05/2025 | 07/11/2025 | $3,100 | Weekly Sat - Sat |
07/12/2025 | 07/18/2025 | $3,100 | Weekly Sat - Sat |
07/19/2025 | 07/25/2025 | $3,100 | Weekly Sat - Sat |
07/26/2025 | 08/01/2025 | $3,100 | Weekly Sat - Sat |
08/02/2025 | 08/08/2025 | $3,100 | Weekly Sat - Sat |
08/09/2025 | 08/15/2025 | $3,100 | Weekly Sat - Sat |
08/16/2025 | 08/22/2025 | $3,100 | Weekly Sat - Sat |
08/23/2025 | 08/29/2025 | $3,100 | Weekly Sat - Sat |
08/30/2025 | 09/05/2025 | $3,100 | Weekly Sat - Sat |
09/06/2025 | 09/12/2025 | $2,480 | Weekly Sat - Sat |
09/13/2025 | 09/19/2025 | $2,480 | Weekly Sat - Sat |
09/20/2025 | 09/26/2025 | $2,480 | Weekly Sat - Sat |
09/27/2025 | 10/03/2025 | $2,480 | Weekly Sat - Sat |
10/04/2025 | 10/10/2025 | $2,480 | Weekly Sat - Sat |
10/11/2025 | 10/17/2025 | $1,800 | Weekly Sat - Sat |
10/18/2025 | 10/24/2025 | $1,800 | Weekly Sat - Sat |
10/25/2025 | 10/31/2025 | $1,800 | Weekly Sat - Sat |
11/01/2025 | 11/07/2025 | $1,800 | Weekly Sat - Sat |
11/08/2025 | 11/14/2025 | $1,800 | Weekly Sat - Sat |
11/15/2025 | 11/21/2025 | $1,800 | Weekly Sat - Sat |
11/22/2025 | 11/28/2025 | $1,800 | Weekly Sat - Sat |
11/29/2025 | 12/05/2025 | $1,800 | Weekly Sat - Sat |
12/06/2025 | 12/12/2025 | $1,800 | Weekly Sat - Sat |
12/13/2025 | 12/19/2025 | $1,800 | Weekly Sat - Sat |
12/20/2025 | 12/26/2025 | $1,800 | Weekly Sat - Sat |
Reviews
Currently, there are 0 reviews for this Property.
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Request More Info