House

415 Second Avenue


Bedroom 4 bedrooms
Bathroom 2 baths
Guests 10 guests
Pets Not Allowed Pets Not Allowed

  • Address: 415 Second Avenue
  • Location: West Cape May
  • Type: House

Description Description
Quiet West Cape May Cape Cod. A short bike ride to Cape May Point into town. Spacious front screened in porch provides shade and keeps the bugs away on warm breezy nights. First floor consists of open living, kitchen dining area and two bedrooms and a full bathroom. Upstairs consists of two bedrooms and a full bathroom.

First Floor Bedroom: King

First Floor Bedroom: Queen

Second Floor Bedroom: King

Second Floor Bedroom: Two Doubles

First Floor Bathroom: Shower/Tub Combo

Second Floor Bathroom: Shower/Tub Combo

Pack and Play Available.

Please bring your own sheets and towels for your stay!

$180 cleaning fee applied to all reservations along with a refundable $400 security deposit.

Optional vacation insurance will also be available to purchase. Beach box is located on Second Avenue beach and the details for use are at the property.


Amenities 64 Amenities
Bathrooms & Laundry
  • Dishwasher
  • Dryer
  • Washer
Bed Count & Bedrooms
  • Double Beds 2
  • King Beds 2
  • Queen Beds 1
Bedrooms
  • 1st Floor Bedroom
  • Blankets
  • Tenant Brings Linens
Entertainment & Internet
  • # of DVDs 1
  • # of TVs 3
  • Cable TV
  • Cable TV (Expanded)
  • DVD
  • High Speed Internet
  • Television
  • Wifi
  • Wired LAN
General
  • BBQ Gas
  • Blender
  • Coffee Maker
  • Deck Furniture
  • Dinnerware
  • Full Size Refrigerator
  • Furnished
  • Iron
  • Ironing Board
  • Kitchen
  • Lawn Area
  • Mattress Pads
  • No Pets Accepted
  • Pet Free
  • Pillows
  • Portable Cribs
  • Pots Pans
  • Rent To Groups
  • Toaster
  • Utils Included
  • Vacuum
Heating & Cooling
  • # of AC Units 2
  • # of Ceiling Fans 2
  • # of Standard Fans 4
  • Air Conditioning
  • Ceiling Fans
  • Electric Heat
  • Gas Heat
  • Standard Fans
  • Window A/C
Indoor
  • Smoke Free
Kitchen & Dining
  • Cooking Utensils
  • Dining Capacity (Inside) 6
  • Dining Capacity (Outside) 6
  • Microwave
  • Oven
  • Silverware
  • Stove
Outdoor
  • # of Parking Spaces 2
  • Enclosed Outside Shower
  • Level Yard
  • Outside Shower
  • Parking
  • Porch
  • Private Yard
Safety
  • Cleaning Supplies

Location Location

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
November 2024
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December 2024
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
January 2025
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
February 2025
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
March 2025
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
April 2025
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
May 2025
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
June 2025
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
July 2025
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
August 2025
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
September 2025
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
October 2025
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
Swipe Swipe for Availability

Rates Rates
Start Date End Date Rate Rate Type
11/16/2024 11/22/2024 $1,500 Weekly Sat - Sat
11/21/2024 12/31/2024 $250 Daily (2-day min.)
11/23/2024 11/29/2024 $1,500 Weekly Sat - Sat
11/30/2024 12/06/2024 $1,500 Weekly Sat - Sat
12/07/2024 12/13/2024 $1,500 Weekly Sat - Sat
12/14/2024 12/20/2024 $1,500 Weekly Sat - Sat
12/21/2024 12/27/2024 $1,500 Weekly Sat - Sat
12/28/2024 01/03/2025 $1,500 Weekly Sat - Sat
05/03/2025 05/09/2025 $1,500 Weekly Sat - Sat
05/03/2025 06/27/2025 $299 Daily (2-day min.)
05/10/2025 05/16/2025 $1,500 Weekly Sat - Sat
05/17/2025 05/23/2025 $1,500 Weekly Sat - Sat
05/24/2025 05/30/2025 $1,500 Weekly Sat - Sat
05/31/2025 06/06/2025 $1,500 Weekly Sat - Sat
06/07/2025 06/13/2025 $1,500 Weekly Sat - Sat
06/14/2025 06/20/2025 $1,500 Weekly Sat - Sat
06/21/2025 06/27/2025 $1,500 Weekly Sat - Sat
06/28/2025 07/04/2025 $3,100 Weekly Sat - Sat
07/05/2025 07/11/2025 $3,100 Weekly Sat - Sat
07/12/2025 07/18/2025 $3,100 Weekly Sat - Sat
07/19/2025 07/25/2025 $3,100 Weekly Sat - Sat
07/26/2025 08/01/2025 $3,100 Weekly Sat - Sat
08/02/2025 08/08/2025 $3,100 Weekly Sat - Sat
08/09/2025 08/15/2025 $3,100 Weekly Sat - Sat
08/16/2025 08/22/2025 $3,100 Weekly Sat - Sat
08/23/2025 08/29/2025 $3,100 Weekly Sat - Sat
08/30/2025 09/05/2025 $3,100 Weekly Sat - Sat
09/06/2025 09/12/2025 $1,500 Weekly Sat - Sat
09/06/2025 10/31/2025 $250 Daily (2-day min.)
09/13/2025 09/19/2025 $1,500 Weekly Sat - Sat
09/20/2025 09/26/2025 $1,500 Weekly Sat - Sat
09/27/2025 10/03/2025 $1,500 Weekly Sat - Sat
10/04/2025 10/10/2025 $1,500 Weekly Sat - Sat
10/11/2025 10/17/2025 $1,500 Weekly Sat - Sat
10/18/2025 10/24/2025 $1,500 Weekly Sat - Sat

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree