Description
Two 3 bedroom, one bathroom apartments located a short block to the beach and easy walking to restaurants and shopping in downtown Cape May. Rare off-street parking will make parking a breeze!
The first floor 3 bedroom apartment is sunny and has it s own entrance. The homeowners have left some items for their guests enjoyment such as a cart, umbrella and some beach chairs. For the little ones there s a pack n play and a booster seat.
The second floor has three bedrooms, water view, deck and parking for three cars. Also offered in this sunny three bedroom unit are beach chairs, a cart, umbrella, pack n play and booster seat.
The homeowners have thought of it all. Come stay with us and inquire today about availability.
Amenities 60
Bathrooms & Laundry
- Dishwasher
- Dryer
- Washer
Bed Count & Bedrooms
- Bunks 1
- Queen Beds 4
- Single Beds 1
- Sofa Beds (Queen) 2
- Trundles 2
Bedrooms
- Blankets
- Tenant Brings Linens
Entertainment & Internet
- # of SmartTV 4
- Cable TV
- High Speed Internet
- Smart TV
- Television
- TV Streaming Device
- Wifi
General
- Baby Equipment
- BBQ Gas
- Beach Chairs
- Beach Equipment
- Beach Umbrella
- Blender
- Carbon Monoxide Detector
- Coffee Maker
- Dinnerware
- Fire Extinguisher
- Iron
- Ironing Board
- Kitchen
- Lawn Area
- Lobster Pot
- No Pets Accepted
- Pet Free
- Pick Up Key
- Pillows
- Pots Pans
- Recycling Day
- Smoke Detector
- Toaster
- Trash Day
- Trash Removal Service
- Utils Included
- Vacuum
Heating & Cooling
- Air Conditioning
- Gas Heat
Indoor
- Smoke Free
Kitchen & Dining
- Cooking Utensils
- Keurig
- Microwave
- Oven
- Silverware
- Stove
Outdoor
- # of Parking Spaces 4
- Enclosed Outside Shower
- Outside Shower
- Parking
- Porch
- Sun/Open Deck
Safety
- Cleaning Supplies
Location
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Rates
Start Date | End Date | Rate | Rate Type |
---|---|---|---|
11/21/2024 | 12/31/2024 | $760 | Daily (2-day min.) |
01/01/2025 | 04/11/2025 | $790 | Daily (2-day min.) |
01/04/2025 | 01/10/2025 | $5,530 | Weekly Sat - Sat |
01/11/2025 | 01/17/2025 | $5,530 | Weekly Sat - Sat |
01/18/2025 | 01/24/2025 | $5,530 | Weekly Sat - Sat |
01/25/2025 | 01/31/2025 | $5,530 | Weekly Sat - Sat |
02/01/2025 | 02/07/2025 | $5,530 | Weekly Sat - Sat |
02/08/2025 | 02/14/2025 | $5,530 | Weekly Sat - Sat |
02/15/2025 | 02/21/2025 | $5,530 | Weekly Sat - Sat |
02/22/2025 | 02/28/2025 | $5,530 | Weekly Sat - Sat |
03/01/2025 | 03/07/2025 | $5,530 | Weekly Sat - Sat |
03/08/2025 | 03/14/2025 | $5,530 | Weekly Sat - Sat |
03/15/2025 | 03/21/2025 | $5,530 | Weekly Sat - Sat |
03/22/2025 | 03/28/2025 | $5,530 | Weekly Sat - Sat |
03/29/2025 | 04/04/2025 | $5,530 | Weekly Sat - Sat |
04/05/2025 | 04/11/2025 | $5,530 | Weekly Sat - Sat |
04/12/2025 | 04/18/2025 | $5,880 | Weekly Sat - Sat |
04/12/2025 | 05/02/2025 | $840 | Daily (2-day min.) |
04/19/2025 | 04/25/2025 | $5,880 | Weekly Sat - Sat |
04/26/2025 | 05/02/2025 | $5,880 | Weekly Sat - Sat |
05/03/2025 | 05/09/2025 | $7,280 | Weekly Sat - Sat |
05/03/2025 | 05/22/2025 | $1,040 | Daily (2-day min.) |
05/10/2025 | 05/16/2025 | $7,280 | Weekly Sat - Sat |
05/17/2025 | 05/23/2025 | $7,280 | Weekly Sat - Sat |
05/23/2025 | 05/30/2025 | $1,090 | Daily (2-day min.) |
05/24/2025 | 05/30/2025 | $7,630 | Weekly Sat - Sat |
05/31/2025 | 06/06/2025 | $7,630 | Weekly Sat - Sat |
06/07/2025 | 06/13/2025 | $7,630 | Weekly Sat - Sat |
06/14/2025 | 06/20/2025 | $7,630 | Weekly Sat - Sat |
06/21/2025 | 06/27/2025 | $7,630 | Weekly Sat - Sat |
06/28/2025 | 07/04/2025 | $7,630 | Weekly Sat - Sat |
07/05/2025 | 07/11/2025 | $7,630 | Weekly Sat - Sat |
07/12/2025 | 07/18/2025 | $7,630 | Weekly Sat - Sat |
07/19/2025 | 07/25/2025 | $7,630 | Weekly Sat - Sat |
07/26/2025 | 08/01/2025 | $7,630 | Weekly Sat - Sat |
08/02/2025 | 08/08/2025 | $7,630 | Weekly Sat - Sat |
08/09/2025 | 08/15/2025 | $7,630 | Weekly Sat - Sat |
08/16/2025 | 08/22/2025 | $7,630 | Weekly Sat - Sat |
08/23/2025 | 08/29/2025 | $7,630 | Weekly Sat - Sat |
08/30/2025 | 09/05/2025 | $7,630 | Weekly Sat - Sat |
09/06/2025 | 09/12/2025 | $7,000 | Weekly Sat - Sat |
09/13/2025 | 09/19/2025 | $7,000 | Weekly Sat - Sat |
09/20/2025 | 09/26/2025 | $7,000 | Weekly Sat - Sat |
09/27/2025 | 10/03/2025 | $7,000 | Weekly Sat - Sat |
10/04/2025 | 10/10/2025 | $5,880 | Weekly Sat - Sat |
10/04/2025 | 10/31/2025 | $840 | Daily (2-day min.) |
10/11/2025 | 10/17/2025 | $5,880 | Weekly Sat - Sat |
10/18/2025 | 10/24/2025 | $5,880 | Weekly Sat - Sat |
10/25/2025 | 10/31/2025 | $5,880 | Weekly Sat - Sat |
11/01/2025 | 11/07/2025 | $5,530 | Weekly Sat - Sat |
11/01/2025 | 12/31/2025 | $790 | Daily (2-day min.) |
11/08/2025 | 11/14/2025 | $5,530 | Weekly Sat - Sat |
11/15/2025 | 11/21/2025 | $5,530 | Weekly Sat - Sat |
11/22/2025 | 11/28/2025 | $5,530 | Weekly Sat - Sat |
11/29/2025 | 12/05/2025 | $5,530 | Weekly Sat - Sat |
12/06/2025 | 12/12/2025 | $5,530 | Weekly Sat - Sat |
12/13/2025 | 12/19/2025 | $5,530 | Weekly Sat - Sat |
12/20/2025 | 12/26/2025 | $5,530 | Weekly Sat - Sat |
12/27/2025 | 01/02/2026 | $5,530 | Weekly Sat - Sat |
Reviews
Currently, there are 0 reviews for this Property.
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Request More Info