Description
Great three bedroom unit condo just 1/2 block to beach and walking distance to Washington Street Mall and all Cape May has to offer.
This first floor unit has an open living space with access to your own screened in porch area. The master bedroom has a full bathroom with a shower. The two additional bedrooms have one queen and the other has a pyramid bed which is a twin over a full bunk bed.
This unit has two parking spaces and access to the shared rooftop deck which offers a few picnic tables.
Amenities 58
Bathrooms & Laundry
- Dishwasher
- Dryer
- Washer
Bed Count & Bedrooms
- Pyramid Beds 1
- Queen Beds 2
Bedrooms
- 1st Floor Bedroom
- Blankets
- Tenant Brings Linens
Entertainment & Internet
- # of Blu-Ray Player 1
- # of DVDs 1
- # of TVs 2
- Cable TV
- DVD
- High Speed Internet
- Television
- Wifi
General
- Blender
- Blu-Ray Player
- Coffee Maker
- Deck Furniture
- Dinnerware
- Full Size Refrigerator
- Furnished
- Iron
- Ironing Board
- Kitchen
- Lobster Pot
- Mattress Pads
- No Pets Accepted
- Pet Free
- Pick Up Key
- Pillows
- Pots Pans
- Recycling Day
- Toaster
- Trash Day
- Trash Removal Service
- Vacuum
- Walk in Shower
Heating & Cooling
- # of Standard Fans 1
- Air Conditioning
- Standard Fans
Indoor
- Smoke Free
Kitchen & Dining
- Cooking Utensils
- Crock Pot
- Dining Capacity (Inside) 8
- Microwave
- Oven
- Silverware
- Stove
Outdoor
- # of Parking Spaces 2
- Outside Shower Shared
- Parking
- Patio
- Porch
- Rooftop Deck
- Sun/Open Deck
Safety
- Cleaning Supplies
Location
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Rates
Start Date | End Date | Rate | Rate Type |
---|---|---|---|
11/16/2024 | 11/22/2024 | $2,100 | Weekly Sat - Sat |
11/21/2024 | 12/31/2024 | $300 | Daily (3-day min.) |
11/23/2024 | 11/29/2024 | $2,100 | Weekly Sat - Sat |
11/30/2024 | 12/06/2024 | $2,100 | Weekly Sat - Sat |
12/07/2024 | 12/13/2024 | $2,100 | Weekly Sat - Sat |
12/14/2024 | 12/20/2024 | $2,100 | Weekly Sat - Sat |
12/21/2024 | 12/27/2024 | $2,100 | Weekly Sat - Sat |
12/28/2024 | 01/03/2025 | $2,100 | Weekly Sat - Sat |
04/26/2025 | 05/02/2025 | $2,100 | Weekly Sat - Sat |
04/26/2025 | 05/23/2025 | $300 | Daily (3-day min.) |
05/03/2025 | 05/09/2025 | $2,100 | Weekly Sat - Sat |
05/10/2025 | 05/16/2025 | $2,100 | Weekly Sat - Sat |
05/17/2025 | 05/23/2025 | $2,100 | Weekly Sat - Sat |
05/24/2025 | 05/30/2025 | $2,100 | Weekly Sat - Sat |
05/31/2025 | 06/06/2025 | $2,100 | Weekly Sat - Sat |
06/07/2025 | 06/13/2025 | $3,100 | Weekly Sat - Sat |
06/14/2025 | 06/20/2025 | $3,100 | Weekly Sat - Sat |
06/21/2025 | 06/27/2025 | $3,100 | Weekly Sat - Sat |
06/28/2025 | 07/04/2025 | $3,100 | Weekly Sat - Sat |
07/05/2025 | 07/11/2025 | $3,100 | Weekly Sat - Sat |
07/12/2025 | 07/18/2025 | $3,100 | Weekly Sat - Sat |
07/19/2025 | 07/25/2025 | $3,100 | Weekly Sat - Sat |
07/26/2025 | 08/01/2025 | $3,100 | Weekly Sat - Sat |
08/02/2025 | 08/08/2025 | $3,100 | Weekly Sat - Sat |
08/09/2025 | 08/15/2025 | $3,100 | Weekly Sat - Sat |
08/16/2025 | 08/22/2025 | $3,100 | Weekly Sat - Sat |
08/23/2025 | 08/29/2025 | $2,300 | Weekly Sat - Sat |
08/30/2025 | 09/05/2025 | $2,300 | Weekly Sat - Sat |
09/06/2025 | 09/12/2025 | $2,100 | Weekly Sat - Sat |
09/13/2025 | 09/19/2025 | $2,100 | Weekly Sat - Sat |
09/20/2025 | 09/26/2025 | $2,100 | Weekly Sat - Sat |
09/27/2025 | 10/03/2025 | $2,100 | Weekly Sat - Sat |
10/01/2025 | 12/31/2025 | $300 | Daily (3-day min.) |
10/04/2025 | 10/10/2025 | $2,100 | Weekly Sat - Sat |
10/11/2025 | 10/17/2025 | $2,100 | Weekly Sat - Sat |
10/18/2025 | 10/24/2025 | $2,100 | Weekly Sat - Sat |
10/25/2025 | 10/31/2025 | $2,100 | Weekly Sat - Sat |
11/01/2025 | 11/07/2025 | $2,100 | Weekly Sat - Sat |
11/08/2025 | 11/14/2025 | $2,100 | Weekly Sat - Sat |
11/15/2025 | 11/21/2025 | $2,100 | Weekly Sat - Sat |
11/22/2025 | 11/28/2025 | $2,100 | Weekly Sat - Sat |
11/29/2025 | 12/05/2025 | $2,100 | Weekly Sat - Sat |
12/06/2025 | 12/12/2025 | $2,100 | Weekly Sat - Sat |
12/13/2025 | 12/19/2025 | $2,100 | Weekly Sat - Sat |
12/20/2025 | 12/26/2025 | $2,100 | Weekly Sat - Sat |
12/27/2025 | 01/02/2026 | $2,100 | Weekly Sat - Sat |
Reviews
Currently, there are 0 reviews for this Property.
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Request More Info