Experience a "one of a kind" getaway at our lovely twin home just a 3-minute drive to the famous Cape May shorefront and the historic Washington Street Mall. It is also an easy bicycle ride and leisurely walk to both these famous places as well as other surrounding cafes or eateries.
Our home is on Pennsylvania Avenue in the desirable Village Green Community, a quiet residential area with wide roads and walkways for pedestrians. This house offers a modern kitchen with most cooking utensils that allow you to cook a sumptuous meal for your family if you so choose, a cozy sitting area complete with a love seat and a sofa attached to the kitchen with a TV to entertain the children or just relax with the family. Cocktail hours can be held there too!
There is a master bedroom with a comfortable queen size bed and an attached modern full bathroom with a rain shower faucet for a refreshing, "being cleaned" shower feel either in the morning or after a full fun day out in the sun, a smaller bedroom with standard twin beds that come with a comfortable spring mattress with bed toppings for a good rest and down duvet for the extra comfort. Additionally, there is also a sofa bed in the spacious living room (that has pocket doors for privacy) and another sofa bed seat in the sitting area in the kitchen. This home has a full hallway bath with a high-end LG washer and dryer. You are welcome to enjoy high-speed internet and DirecTV streaming for your evening entertainment, an Outdoor shower, and a 5-burner BBQ grill located on the patio.
The ocean breeze is incredible at our home so kick off your shoes, pull up a chair, and listen to your favorite music, read, or just close your eyes and be lost in your own space on the front porch.
Relax, Reflect, and Recharge in beautiful Cape May!
- Dishwasher
- Dryer
- First Floor Bathroom
- Washer
- Queen Beds 1
- Single Beds 2
- Sofa Beds (Queen) 1
- 1st Floor Bedroom
- Blankets
- Tenant Brings Linens
- # of TVs 2
- Cable TV
- DVD
- High Speed Internet
- Television
- BBQ Gas
- Beach Chairs
- Beach Equipment
- Beach Umbrella
- Carbon Monoxide Detector
- Coffee Maker
- Dinnerware
- Disposal
- Fire Extinguisher
- Full Size Refrigerator
- Iron
- Ironing Board
- Kitchen
- Lobster Pot
- Mattress Pads
- No Pets Accepted
- Pillows
- Pots Pans
- Recycling Day
- Smoke Detector
- Toaster
- Trash Day
- Trash Removal Service
- Utils Included
- Vacuum
- # of Ceiling Fans 4
- Air Conditioning
- Ceiling Fans
- Electric Heat
- Smoke Free
- Convection Oven
- Cooking Utensils
- Dining Capacity (Inside) 6
- Dining Capacity (Outside) 6
- Microwave
- Oven
- Silverware
- Stove
- # of Parking Spaces 2
- Outside Shower
- Patio
- Porch
Start Date | End Date | Rate | Rate Type |
---|---|---|---|
11/16/2024 | 11/22/2024 | $1,045 | Weekly Sat - Sat |
11/21/2024 | 12/31/2024 | $265 | Daily (2-day min.) |
11/21/2024 | 12/31/2024 | $265 | Daily (3-day min.) |
11/23/2024 | 11/29/2024 | $1,045 | Weekly Sat - Sat |
11/30/2024 | 12/06/2024 | $1,045 | Weekly Sat - Sat |
12/07/2024 | 12/13/2024 | $1,045 | Weekly Sat - Sat |
12/14/2024 | 12/20/2024 | $1,045 | Weekly Sat - Sat |
12/21/2024 | 12/27/2024 | $1,320 | Weekly Sat - Sat |
12/28/2024 | 01/03/2025 | $1,320 | Weekly Sat - Sat |
01/03/2025 | 01/05/2025 | $265 | Daily (3-day min.) |
01/04/2025 | 01/10/2025 | $1,580 | Weekly Sat - Sat |
01/06/2025 | 01/09/2025 | $245 | Daily (3-day min.) |
01/10/2025 | 01/12/2025 | $265 | Daily (3-day min.) |
01/11/2025 | 01/17/2025 | $1,580 | Weekly Sat - Sat |
01/13/2025 | 01/16/2025 | $245 | Daily (3-day min.) |
01/17/2025 | 01/19/2025 | $265 | Daily (3-day min.) |
01/18/2025 | 01/24/2025 | $1,580 | Weekly Sat - Sat |
01/20/2025 | 01/23/2025 | $245 | Daily (3-day min.) |
01/24/2025 | 01/26/2025 | $265 | Daily (3-day min.) |
01/25/2025 | 01/31/2025 | $1,580 | Weekly Sat - Sat |
01/27/2025 | 01/30/2025 | $245 | Daily (3-day min.) |
01/31/2025 | 02/02/2025 | $265 | Daily (3-day min.) |
02/01/2025 | 02/07/2025 | $1,580 | Weekly Sat - Sat |
02/03/2025 | 02/06/2025 | $245 | Daily (3-day min.) |
02/07/2025 | 02/09/2025 | $265 | Daily (3-day min.) |
02/08/2025 | 02/14/2025 | $1,580 | Weekly Sat - Sat |
02/10/2025 | 02/13/2025 | $245 | Daily (3-day min.) |
02/14/2025 | 02/16/2025 | $265 | Daily (3-day min.) |
02/15/2025 | 02/21/2025 | $1,580 | Weekly Sat - Sat |
02/17/2025 | 02/20/2025 | $245 | Daily (3-day min.) |
02/21/2025 | 02/23/2025 | $265 | Daily (3-day min.) |
02/22/2025 | 02/28/2025 | $1,580 | Weekly Sat - Sat |
02/24/2025 | 02/27/2025 | $245 | Daily (3-day min.) |
02/28/2025 | 03/02/2025 | $265 | Daily (3-day min.) |
03/01/2025 | 03/07/2025 | $1,580 | Weekly Sat - Sat |
03/03/2025 | 03/06/2025 | $245 | Daily (3-day min.) |
03/07/2025 | 03/09/2025 | $265 | Daily (3-day min.) |
03/08/2025 | 03/14/2025 | $1,580 | Weekly Sat - Sat |
03/10/2025 | 03/13/2025 | $245 | Daily (3-day min.) |
03/14/2025 | 03/16/2025 | $265 | Daily (3-day min.) |
03/15/2025 | 03/21/2025 | $1,580 | Weekly Sat - Sat |
03/17/2025 | 03/20/2025 | $245 | Daily (3-day min.) |
03/21/2025 | 03/23/2025 | $265 | Daily (3-day min.) |
03/22/2025 | 03/28/2025 | $1,580 | Weekly Sat - Sat |
03/24/2025 | 03/27/2025 | $245 | Daily (3-day min.) |
03/28/2025 | 03/30/2025 | $265 | Daily (3-day min.) |
03/29/2025 | 04/04/2025 | $1,580 | Weekly Sat - Sat |
03/31/2025 | 04/03/2025 | $245 | Daily (3-day min.) |
04/04/2025 | 04/06/2025 | $265 | Daily (3-day min.) |
04/05/2025 | 04/11/2025 | $1,580 | Weekly Sat - Sat |
04/07/2025 | 04/10/2025 | $245 | Daily (3-day min.) |
04/11/2025 | 04/13/2025 | $265 | Daily (3-day min.) |
04/12/2025 | 04/18/2025 | $1,580 | Weekly Sat - Sat |
04/14/2025 | 04/17/2025 | $245 | Daily (3-day min.) |
04/18/2025 | 04/20/2025 | $265 | Daily (3-day min.) |
04/19/2025 | 04/25/2025 | $1,580 | Weekly Sat - Sat |
04/21/2025 | 04/24/2025 | $245 | Daily (3-day min.) |
04/25/2025 | 04/27/2025 | $265 | Daily (3-day min.) |
04/26/2025 | 05/02/2025 | $1,580 | Weekly Sat - Sat |
04/28/2025 | 05/01/2025 | $245 | Daily (3-day min.) |
05/02/2025 | 05/04/2025 | $265 | Daily (3-day min.) |
05/03/2025 | 05/09/2025 | $1,580 | Weekly Sat - Sat |
05/05/2025 | 05/08/2025 | $245 | Daily (3-day min.) |
05/09/2025 | 05/11/2025 | $265 | Daily (3-day min.) |
05/10/2025 | 05/16/2025 | $1,580 | Weekly Sat - Sat |
05/12/2025 | 05/15/2025 | $245 | Daily (3-day min.) |
05/16/2025 | 05/18/2025 | $300 | Daily (3-day min.) |
05/17/2025 | 05/23/2025 | $1,778 | Weekly Sat - Sat |
05/19/2025 | 05/22/2025 | $275 | Daily (3-day min.) |
05/23/2025 | 05/24/2025 | $300 | Daily (3-day min.) |
05/24/2025 | 05/30/2025 | $1,778 | Weekly Sat - Sat |
05/25/2025 | 05/29/2025 | $275 | Daily (3-day min.) |
05/31/2025 | 06/06/2025 | $2,489 | Weekly Sat - Sat |
06/07/2025 | 06/13/2025 | $2,489 | Weekly Sat - Sat |
06/14/2025 | 06/20/2025 | $2,702 | Weekly Sat - Sat |
06/21/2025 | 06/27/2025 | $2,702 | Weekly Sat - Sat |
06/28/2025 | 07/04/2025 | $2,702 | Weekly Sat - Sat |
07/05/2025 | 07/11/2025 | $2,702 | Weekly Sat - Sat |
07/12/2025 | 07/18/2025 | $2,702 | Weekly Sat - Sat |
07/19/2025 | 07/25/2025 | $2,702 | Weekly Sat - Sat |
07/26/2025 | 08/01/2025 | $2,702 | Weekly Sat - Sat |
08/02/2025 | 08/08/2025 | $2,702 | Weekly Sat - Sat |
08/09/2025 | 08/15/2025 | $2,702 | Weekly Sat - Sat |
08/16/2025 | 08/22/2025 | $2,702 | Weekly Sat - Sat |
08/23/2025 | 08/29/2025 | $2,702 | Weekly Sat - Sat |
08/30/2025 | 09/05/2025 | $2,489 | Weekly Sat - Sat |
09/06/2025 | 09/07/2025 | $420 | Daily (3-day min.) |
09/06/2025 | 09/12/2025 | $2,489 | Weekly Sat - Sat |
09/08/2025 | 09/11/2025 | $385 | Daily (3-day min.) |
09/12/2025 | 09/14/2025 | $300 | Daily (3-day min.) |
09/13/2025 | 09/19/2025 | $1,778 | Weekly Sat - Sat |
09/15/2025 | 09/18/2025 | $275 | Daily (3-day min.) |
09/19/2025 | 09/21/2025 | $300 | Daily (3-day min.) |
09/20/2025 | 09/26/2025 | $1,778 | Weekly Sat - Sat |
09/22/2025 | 09/25/2025 | $275 | Daily (3-day min.) |
09/26/2025 | 09/28/2025 | $300 | Daily (3-day min.) |
09/27/2025 | 10/03/2025 | $1,778 | Weekly Sat - Sat |
09/29/2025 | 10/02/2025 | $275 | Daily (3-day min.) |
10/03/2025 | 10/05/2025 | $300 | Daily (3-day min.) |
10/04/2025 | 10/10/2025 | $1,778 | Weekly Sat - Sat |
10/06/2025 | 10/09/2025 | $275 | Daily (3-day min.) |
10/10/2025 | 10/12/2025 | $300 | Daily (3-day min.) |
10/11/2025 | 10/17/2025 | $1,778 | Weekly Sat - Sat |
10/13/2025 | 10/16/2025 | $275 | Daily (3-day min.) |
10/17/2025 | 10/19/2025 | $300 | Daily (3-day min.) |
10/18/2025 | 10/24/2025 | $1,778 | Weekly Sat - Sat |
10/20/2025 | 10/23/2025 | $275 | Daily (3-day min.) |
10/24/2025 | 10/26/2025 | $300 | Daily (3-day min.) |
10/25/2025 | 10/31/2025 | $1,778 | Weekly Sat - Sat |
10/27/2025 | 10/30/2025 | $275 | Daily (3-day min.) |
10/31/2025 | 11/02/2025 | $265 | Daily (3-day min.) |
11/01/2025 | 11/07/2025 | $1,580 | Weekly Sat - Sat |
11/03/2025 | 11/06/2025 | $245 | Daily (3-day min.) |
11/07/2025 | 11/09/2025 | $265 | Daily (3-day min.) |
11/08/2025 | 11/14/2025 | $1,580 | Weekly Sat - Sat |
11/10/2025 | 11/13/2025 | $245 | Daily (3-day min.) |
11/14/2025 | 11/16/2025 | $265 | Daily (3-day min.) |
11/15/2025 | 11/21/2025 | $1,580 | Weekly Sat - Sat |
11/17/2025 | 11/20/2025 | $245 | Daily (3-day min.) |
11/21/2025 | 11/23/2025 | $265 | Daily (3-day min.) |
11/22/2025 | 11/28/2025 | $1,580 | Weekly Sat - Sat |
11/24/2025 | 11/27/2025 | $245 | Daily (3-day min.) |
11/28/2025 | 11/30/2025 | $265 | Daily (3-day min.) |
11/29/2025 | 12/05/2025 | $1,580 | Weekly Sat - Sat |
12/01/2025 | 12/04/2025 | $245 | Daily (3-day min.) |
12/05/2025 | 12/07/2025 | $265 | Daily (3-day min.) |
12/06/2025 | 12/12/2025 | $1,580 | Weekly Sat - Sat |
12/08/2025 | 12/11/2025 | $245 | Daily (3-day min.) |
12/12/2025 | 12/14/2025 | $265 | Daily (3-day min.) |
12/13/2025 | 12/19/2025 | $1,580 | Weekly Sat - Sat |
12/15/2025 | 12/18/2025 | $245 | Daily (3-day min.) |
12/19/2025 | 12/21/2025 | $300 | Daily (3-day min.) |
12/20/2025 | 12/26/2025 | $1,778 | Weekly Sat - Sat |
12/22/2025 | 12/25/2025 | $275 | Daily (3-day min.) |
12/26/2025 | 12/28/2025 | $300 | Daily (3-day min.) |
12/27/2025 | 01/02/2026 | $1,778 | Weekly Sat - Sat |
12/29/2025 | 01/01/2026 | $275 | Daily (3-day min.) |
01/02/2026 | 01/04/2026 | $300 | Daily (3-day min.) |
Currently, there are 0 reviews for this Property.
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"